Size Chart
Size | Neck (in cm) | Girth (in cm) | Length (in cm) |
Small | 15.00 | 42.00 | 26.00 |
Medium | 35.96 | 48.00 | 31.75 |
Large | 41.91 | 57.91 | 40.00 |
X-Large | 45.97 | 67.94 | 48.00 |
Product Description
FOFOS Pet Raincoats are made from Lightweight, Waterproof High-Quality TPU material along with the mesh coating inside, this dog raincoat provides complete protection to your pet from the rain.
Key Features
Size Chart
Size | Neck (in cm) | Girth (in cm) | Length (in cm) |
Small | 15.00 | 42.00 | 26.00 |
Medium | 35.96 | 48.00 | 31.75 |
Large | 41.91 | 57.91 | 40.00 |
X-Large | 45.97 | 67.94 | 48.00 |
Size | Small, Medium, Large, XLARGE |
---|
Reviews
There are no reviews yet.